| Home | Case Types | Status | Parcel | Help |
View Case Status
The information below summarizes the permit/case you selected.
| Case Number | Type of Request | Resolution/Ordinance # | Final Decision | Status | ||||
| COP2010-00140  | LeeCty PubHrg COP | Z-12-008 | DENIED | Denied  | ||||
| Project Name: | MULLOCK CREEK MARINA COP | |||||||
| Planning Community: | San Carlos | Jurisdiction: | Lee County | |||||
| Address: | 18501 MULLOCK CREEK LN  | Strap #: | 18462500000200100 | |||||
| Location: | 18460-501 Mullock Creek, San Carlos Planning Community, Lee County, FL. | |||||||
| Type of License: | 4-COP | |||||||
| Description: | In the Commercial Marina (CM) and Agriculture (AG-2) zoning districts: a) A special exception to increase the approved 2-COP (beer and wine) liquor license to a 4-COP (beer, wine and liquor) liquor license in conjunction with a restaurant per LDC Section 34-1264; b) A variance to allow the existing shell parking lot to remain unpaved (except for handicap spaces) per LDC Section 34-2017(d); c) A variance to allow the elimination of the wall requirement separating the existing parking lot from adjoining residential property at the Mullock Creek marina and to provide buffers as shown on the proposed site plan per LDC Section 10-416(d)(6). | |||||||
| Planner: | Nettie M Richardson | Phone: (239) 533-8786 | ||||||
| Received: | 9/17/2010 | |||||||
| LC HEX/BS ZB/FMB LPA Date: | 5/18/2011 09:00 AM | LC BCC/BS CC/FMB TC Date: | ||||||
People
| Role  | Name  | Address  |
| Owner  | J D CULLEN INTERNATIONAL INC  | 3951 KINGSTON DR SARASOTA FL 34238  |
| Applicant  | J D CULLEN  | 3951 KINGSTON DRIVE SARASOTA FL 34238  |
| Agent  | DAVID DEPEW  | 2914 CLEVELAND AVE FORT MYERS FL 33901  |
| Planner  | MRS. NETTIE RICHARDSON  |   |
Activities
| Type | Hearing Date | Completed | Disposition | |
| Application Resubmitted | 12/22/2010 | DONE  | ||
| Application Resubmitted | 5/5/2011 | DONE  | ||
| Comments: | resubmitted affidavit of posting notice | |||
| Application Resubmitted | 11/10/2010 | DONE  | ||
| Comments: | VAR2010-00027 | |||
| Application Resubmitted | 1/3/2011 | DONE  | ||
| Comments: | 1 copy of additional information. | |||
| Application Resubmitted | 11/12/2010 | DONE  | ||
| Comments: | var2010-00027 | |||
| Application Resubmitted | 3/14/2011 | DONE  | ||
| Comments: | 3 copies of 11x17 landscape plan & 1 copy of 24x36 landscape plan | |||
| Application Resubmitted | 3/29/2011 | DONE  | ||
| Comments: | 1 copy of language modification. | |||
| Application Resubmitted | 5/5/2011 | DONE  | ||
| Comments: | 1 copy of additional information. | |||
| Application Resubmitted | 2/9/2011 | DONE  | ||
| Comments: | 2 copies of sufficiency response. | |||
| Application Resubmitted | 2/8/2011 | DONE  | ||
| Comments: | 2 copies of sufficiency response. | |||
| Application Resubmitted | 5/17/2011 | DONE  | ||
| Comments: | ADDITIONAL INFO IN LETTER | |||
| SPC Application (Public Hrng) | 9/9/2011 | DEN  | ||
| Comments: | this case is combined with VAR2010-00027...........please see RFR2011-00003 (request for relief submitted Sep. 26, 2011) which was heard before the Board on april 16, 2012 and was denied through Reso No Z-12-008 | |||
| Application Deemed Complete | 3/14/2011 | DONE  | ||
| Courtesy notices mailed | 10/4/2010 | DONE  | ||
| HEX Notice/Agenda Dist. (A) | 5/3/2011 | DONE  | ||
| Distribute Staff Report (A) | 5/11/2011 | DONE  | ||
| HEX Decision Imported (A) | 8/26/2011 | DEN  | ||
| HEX Date Established | 5/18/2011 09:00 AM | 4/15/2011 | DONE  | |
| 24 Hour Notice to HEX | 5/16/2011 | DONE  | ||
| HEX Exhibits | 9/9/2011 | DONE  | ||
| Resolution Number Assigned | 5/1/2012 | DONE  | ||
| Comments: | Z-12-008 | |||
| HEX Map | 5/13/2011 | DONE  | ||
Fees
| Item  | Fee Amount  | Fee Remaining  | |||
| Special Exception COP  | 1,000.00  | 0.00  | |||
| Total   | $1,000.00 | $0.00 | |||
| The total fee due on this permit/application is $0.00 | |||||
| Documents for Activities | ||||
| 24 Hour Notice to HEX | 24 HOUR LETTER TO HEX MULLOCK CREEK MARINA | (0 bytes) | ||
| Application Resubmitted | AFFIDAVIT OF ZONE SIGN POSTING_1 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL 12-22-10 COP2010-00140_107 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL 2-8-11 COP2010-00140_41 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL 2-9-11 COP2010-00140_17 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL 5-17-11 COP2010-00140_1 | Dave Depew Ltr dated 5-16-11 (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 01-03-11_2 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 03-14-11_7 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 03-29-11_1 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 05-05-011_12 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 11-12-10_975 | (0 bytes) | ||
| Courtesy notices mailed | COURTESY NOTICE 10-4-10 | (0 bytes) | ||
| Distribute Staff Report (A) | FINALIZED STAFF REPORT FOR 05-18-11 HEX_114 | (0 bytes) | ||
| HEX Date Established | APPLICANT LETTER FOR 05-18-11 HEX_1 | (0 bytes) | ||
| HEX Decision Imported (A) | HEX DECISION_26 | (0 bytes) | ||
| HEX Decision Imported (A) | TRANSCRIPTS FOR 05-18-11 HEX_267 | (0 bytes) | ||
| HEX Decision Imported (A) | TRANSCRIPTS FOR 05-24-11 HEX_158 | (0 bytes) | ||
| HEX Decision Imported (A) | TRANSCRIPTS FOR 05-31-11 HEX_170 | (0 bytes) | ||
| HEX Exhibits | HEX EXHIBITS_251 | (0 bytes) | ||
| HEX Map | HEX MAP 1_1 | (0 bytes) | ||
| HEX Map | HEX MAP 2_1 | (0 bytes) | ||
| HEX Notice/Agenda Dist. (A) | FINALIZED AGENDA FOR 05-18-11 HEX_5 | (0 bytes) | ||
| Legal Description Reviewed | EXHIBIT A LEGAL DESCRIPTION3 | (0 bytes) | ||
| Print 500 ft Prop Owner Notice | NOTICE TO PROPERTY OWNERS_4 | (0 bytes) | ||
| Print LC Complete Appl Ltr | SUFFICIENCY LETTER DATED 03-15-11_2 | (0 bytes) | ||
| Print LC Incomplete Appl Ltr | INSUFFICIENCY LETTER DATED 11-30-10_8 | (0 bytes) | ||
| Resolution Number Assigned | FINALIZED RESOLUTION Z-12-008_7 | (0 bytes) | ||
| SPC Application (Public Hrng) | ORIG APPLICATION SUBMITTED 9-17-10_105_ZONING | (0 bytes) | ||
If you are unable to open a 'Certificate of Occupancy or an Elevation Certificate', please send an email to Geoff Rinehart. If you are unable to open any other type of document, please send an email to Jean Mars. Please include the case number and the name of the document you are looking to receive. For General Permitting information please call 239-533-8329 or email eConnect@leegov.com.
| Back to Search |