| Home | Case Types | Status | Parcel | Help |
View Case Status
The information below summarizes the permit/case you selected.
| Case Number | Type of Request | Resolution/Ordinance # | Final Decision | Status | ||||
| SEZ2011-00008  | Special Exception | Not Available | DENIED | Denied  | ||||
| Project Name: | GOLFROCK | |||||||
| Planning Community: | SE Lee County | Jurisdiction: | Lee County | |||||
| Address: | ACCESS UNDETERMINED  | Strap #: | 22462700000011000 | |||||
| Location: | on Corkscrew Road approximately 10.8 miles east of I-75, SE Lee County Planning Community, Lee County, FL. | |||||||
| Description: | **on 1-15-13 a Request for Relief was submitted for this case. See RFR2013-00001** Special Exception in the AG-2 zoning district pursuant to LDC Section 34-653 to allow cypress tree logging (after-the-fact). | |||||||
| Planner: | Chahram Badamtchian, AICP | Phone: 239-533-8372 | ||||||
| Received: | 10/25/2011 | |||||||
| LC HEX/BS ZB/FMB LPA Date: | 11/21/2012 | LC BCC/BS CC/FMB TC Date: | ||||||
People
| Role  | Name  | Address  |
| Owner  | GOLF ROCK LLC  | 711 HALE AVE N OAKDALE MN 55128  |
| Applicant  | GOLFROCK LLC  | 960 CAPE MARCO DR UNIT 1002 MARCO ISLAND FL 34145  |
| Planner  | MR. CHAHRAM BADAMTCHIAN  | 1500 MONROE STREET FORT MYERS FL 33901  |
| Agent  | BROWN COLLINS  | 2159 MORNING SUN LN. NAPLES FL 34119  |
Activities
| Type | Hearing Date | Completed | Disposition | |
| Application Resubmitted | 5/30/2012 | DONE  | ||
| Comments: | (4) copies of updated survey | |||
| Application Resubmitted | 6/8/2012 | DONE  | ||
| Comments: | Received 4 copies of revised FLUCCS and BMP Report | |||
| Application Resubmitted | 6/1/2012 | DONE  | ||
| Comments: | (4) copies of Title Certification | |||
| Application Resubmitted | 5/1/2012 | DONE  | ||
| Comments: | Sufficiency Submittal | |||
| Application Resubmitted | 2/8/2012 | DONE  | ||
| Comments: | Response to sufficiency comments | |||
| Application Resubmitted | 8/20/2012 | DONE  | ||
| Comments: | Request for 60-day Continuance | |||
| SEZ Application (Spec Except) | 12/20/2012 | DEN  | ||
| Comments: | **on 1-15-13 a Request for Relief was submitted for this case. See RFR2013-00001** | |||
| Application Deemed Complete | 6/25/2012 | DONE  | ||
| HEX Date Established | 11/21/2012 | 11/15/2012 | DONE  | |
| Comments: | -at the original HEX, August 22, 2012, this case was not heard but was continued on the record to November 7, 2012. - at the conclusion of the hearing that began on 11/7/12, this case was continued to Nov. 21, 2012 for submission of material only (due by noon) - NO HEARING WILL BE HELD AND NO TESTIMONY WILL BE HEARD | |||
| HEX Notice/Agenda Dist. (A) | 8/7/2012 | DONE  | ||
| Distribute Staff Report (A) | 8/15/2012 | DONE  | ||
| HEX Decision Imported (A) | 12/20/2012 | DEN  | ||
| HEX Memo Received | 11/29/2012 | DONE  | ||
| Comments: | ORDER REGARDING WRITTEN SUBMISSIONS | |||
| HEX Exhibits | 1/29/2013 | DONE  | ||
| HEX Map | 8/1/2012 | DONE  | ||
Fees
| Item  | Fee Amount  | Fee Remaining  | |||
| SE - Other  | 1,000.00  | 0.00  | |||
| Continuance  | 160.00  | 0.00  | |||
| Total   | $1,160.00 | $0.00 | |||
| The total fee due on this permit/application is $0.00 | |||||
| Documents for Activities | ||||
| Application Received | VARIANCE REPORT AND LABELS AND AFFIDAVIT OF POSTING ZONING SIGN_8 | (0 bytes) | ||
| Application Resubmitted | CONTINUANCE FORM FOR 08-22-12 HEX_1 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 02-08-12_18 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 05-01-12_7 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 05-30-12_2 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 06-01-12_3 | (0 bytes) | ||
| Application Resubmitted | RESUBMITTAL DATED 06-08-12_3 | (0 bytes) | ||
| Continued | AMENDED ORDER FOR CONTINUANCE_2 | (0 bytes) | ||
| Continued | ORDER FOR CONTINUANCE_2 | (0 bytes) | ||
| Courtesy notices mailed | COURTESY NOTICE MAILED 11-17-11_4 | (0 bytes) | ||
| Distribute Staff Report (A) | FINALIZED STAFF REPORT FOR 08-22-12 HEX_25 | (0 bytes) | ||
| HEX Date Established | APPLICANT LETTER FOR 08-22-12 HEX_1 | (0 bytes) | ||
| HEX Decision Imported (A) | FINALIZED HEX DECISION_34 | (0 bytes) | ||
| HEX Decision Imported (A) | HEX TRANSCRIPT_342 | (0 bytes) | ||
| HEX Exhibits | HEX EXHIBITS_303 | (0 bytes) | ||
| HEX Map | HEXMAP_1 | (0 bytes) | ||
| HEX Memo Received | ORDER REGARDING WRITTEN SUBMISSIONS_87 | (0 bytes) | ||
| HEX Notice/Agenda Dist. (A) | AGENDA AND NOTICE FOR 8-22-12 HEX_4 | (0 bytes) | ||
| HEX Public Hearing - Continued | CONTINUANCE FROM 08-22-12 HEX_2 | (0 bytes) | ||
| Legal Description Reviewed | EXHIBIT A_3 | (0 bytes) | ||
| Print 500 ft Prop Owner Notice | NOTICE TO ADJ PROPERTY OWNERS_4 | (0 bytes) | ||
| Print LC Complete Appl Ltr | SUFFICIENCY LETTER DATED 06-25-12_2 | (0 bytes) | ||
| Print LC Incomplete Appl Ltr | INSUFFICIENCY LETTER DATED 11-29-11_6 | (0 bytes) | ||
| Print LC Incomplete Appl Ltr | INSUFFICIENCY LETTER DATED 3-12-12_4 | (0 bytes) | ||
| SEZ Application (Spec Except) | ORIGINAL APPLICATION DATED 10-25-11_29_ZONING | (0 bytes) | ||
If you are unable to open a 'Certificate of Occupancy or an Elevation Certificate', please send an email to Geoff Rinehart. If you are unable to open any other type of document, please send an email to Jean Mars. Please include the case number and the name of the document you are looking to receive. For General Permitting information please call 239-533-8329 or email eConnect@leegov.com.
| Back to Search |